<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Limbaugh effect in Texas saves Clinton campaign?  County data point to large crossover for Hillary</title>
	<link>http://wonkoblog.com/2008/03/08/limbaugh-effect-in-texas-saves-clinton-campaign-county-data-point-to-large-crossover-for-hillary/</link>
	<description>Official Blog of Wonkosphere.com</description>
	<pubDate>Thu, 21 Aug 2008 20:26:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: WonkoBlog &#187; Blog Archive &#187; How big should the &#8220;presumptive candidate&#8221; win by?</title>
		<link>http://wonkoblog.com/2008/03/08/limbaugh-effect-in-texas-saves-clinton-campaign-county-data-point-to-large-crossover-for-hillary/#comment-540</link>
		<author>WonkoBlog &#187; Blog Archive &#187; How big should the &#8220;presumptive candidate&#8221; win by?</author>
		<pubDate>Thu, 24 Apr 2008 21:22:06 +0000</pubDate>
		<guid>http://wonkoblog.com/2008/03/08/limbaugh-effect-in-texas-saves-clinton-campaign-county-data-point-to-large-crossover-for-hillary/#comment-540</guid>
		<description>[...] four states: Ohio (60%), Rhode Island (65), Texas (51&#8230; as many of his would-be voters were busy voting for Hillary), and Vermont (72).  Only two states have had Republican primaries since then: he won Mississippi [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] four states: Ohio (60%), Rhode Island (65), Texas (51&#8230; as many of his would-be voters were busy voting for Hillary), and Vermont (72).  Only two states have had Republican primaries since then: he won Mississippi [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hillary Clinton Chronicles &#187; Archive &#187; Limbaugh effect in Texas saves Clinton campaign? County data point &#8230;</title>
		<link>http://wonkoblog.com/2008/03/08/limbaugh-effect-in-texas-saves-clinton-campaign-county-data-point-to-large-crossover-for-hillary/#comment-473</link>
		<author>Hillary Clinton Chronicles &#187; Archive &#187; Limbaugh effect in Texas saves Clinton campaign? County data point &#8230;</author>
		<pubDate>Sat, 08 Mar 2008 16:39:33 +0000</pubDate>
		<guid>http://wonkoblog.com/2008/03/08/limbaugh-effect-in-texas-saves-clinton-campaign-county-data-point-to-large-crossover-for-hillary/#comment-473</guid>
		<description>[...] wonker added an interesting post today on Limbaugh effect in Texas saves Clinton campaign? County data point &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] wonker added an interesting post today on Limbaugh effect in Texas saves Clinton campaign? County data point &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
