<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Improve your prediction: Add +10 to any Obama state poll</title>
	<link>http://wonkoblog.com/2008/02/20/improve-your-prediction-add-10-to-any-obama-state-poll/</link>
	<description>Official Blog of Wonkosphere.com</description>
	<pubDate>Wed, 10 Mar 2010 05:13:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: WonkoBlog &#187; Blog Archive &#187; Out on a limb: Obama by 5 in Ohio and 12 in Texas</title>
		<link>http://wonkoblog.com/2008/02/20/improve-your-prediction-add-10-to-any-obama-state-poll/#comment-467</link>
		<author>WonkoBlog &#187; Blog Archive &#187; Out on a limb: Obama by 5 in Ohio and 12 in Texas</author>
		<pubDate>Mon, 03 Mar 2008 13:12:03 +0000</pubDate>
		<guid>http://wonkoblog.com/2008/02/20/improve-your-prediction-add-10-to-any-obama-state-poll/#comment-467</guid>
		<description>[...] in the last several days, but most of that is death march stuff. My prediction is based on my observation from the last round of primaries that the polls, on average, seem to be biased against Obama by 10 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] in the last several days, but most of that is death march stuff. My prediction is based on my observation from the last round of primaries that the polls, on average, seem to be biased against Obama by 10 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barack Obama News &#187; Blog Archive &#187; Improve your prediction: Add +10 to any Obama state poll</title>
		<link>http://wonkoblog.com/2008/02/20/improve-your-prediction-add-10-to-any-obama-state-poll/#comment-457</link>
		<author>Barack Obama News &#187; Blog Archive &#187; Improve your prediction: Add +10 to any Obama state poll</author>
		<pubDate>Wed, 20 Feb 2008 14:20:10 +0000</pubDate>
		<guid>http://wonkoblog.com/2008/02/20/improve-your-prediction-add-10-to-any-obama-state-poll/#comment-457</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the rest of this great post here [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
