<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Immediate post-debate buzz bump goes to McCain, Romney</title>
	<link>http://wonkoblog.com/2008/01/25/immediate-post-debate-buzz-bump-goes-to-mccain-romney/</link>
	<description>Official Blog of Wonkosphere.com</description>
	<pubDate>Sat, 19 May 2012 14:31:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Romney &#187; Immediate post-debate buzz bump goes to McCain, Romney</title>
		<link>http://wonkoblog.com/2008/01/25/immediate-post-debate-buzz-bump-goes-to-mccain-romney/#comment-380</link>
		<author>Romney &#187; Immediate post-debate buzz bump goes to McCain, Romney</author>
		<pubDate>Fri, 25 Jan 2008 17:48:05 +0000</pubDate>
		<guid>http://wonkoblog.com/2008/01/25/immediate-post-debate-buzz-bump-goes-to-mccain-romney/#comment-380</guid>
		<description>[...] wonker wrote an interesting post today on Immediate post-debate buzz bump goes to McCain, RomneyHere&#8217;s a quick excerpt&#8230; partially reflect the post-debate buzz bump that some of the Republican candidates will get, but the early returns show a 4% increase in conservative buzz share for McCain, +2% for Romney, +1% for Giuliani, and -3% for Huckabee. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] wonker wrote an interesting post today on Immediate post-debate buzz bump goes to McCain, RomneyHere&#8217;s a quick excerpt&#8230; partially reflect the post-debate buzz bump that some of the Republican candidates will get, but the early returns show a 4% increase in conservative buzz share for McCain, +2% for Romney, +1% for Giuliani, and -3% for Huckabee. &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

