<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: December Frontrunner Trends by Party</title>
	<link>http://wonkoblog.com/2008/01/01/december-frontrunner-trends-by-party/</link>
	<description>Official Blog of Wonkosphere.com</description>
	<pubDate>Thu, 20 Nov 2008 21:36:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: WonkoBlog &#187; Blog Archive &#187; Ennui: Conservative bloggers increase their negative focus on Huckabee and Romney</title>
		<link>http://wonkoblog.com/2008/01/01/december-frontrunner-trends-by-party/#comment-265</link>
		<author>WonkoBlog &#187; Blog Archive &#187; Ennui: Conservative bloggers increase their negative focus on Huckabee and Romney</author>
		<pubDate>Wed, 02 Jan 2008 16:53:26 +0000</pubDate>
		<guid>http://wonkoblog.com/2008/01/01/december-frontrunner-trends-by-party/#comment-265</guid>
		<description>[...] are kind of hobbling into the finish line though&#8211;most of the attention to both of them is strongly negative, and this negativity has gone on for the last 3 weeks. Couple this with the fact that the buzz on [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] are kind of hobbling into the finish line though&#8211;most of the attention to both of them is strongly negative, and this negativity has gone on for the last 3 weeks. Couple this with the fact that the buzz on [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: December frontrunner blogosphere buzzshare trends turn perilous for a hapless and helpless Team Romney &#171; who is willard milton romney?</title>
		<link>http://wonkoblog.com/2008/01/01/december-frontrunner-trends-by-party/#comment-264</link>
		<author>December frontrunner blogosphere buzzshare trends turn perilous for a hapless and helpless Team Romney &#171; who is willard milton romney?</author>
		<pubDate>Wed, 02 Jan 2008 03:48:21 +0000</pubDate>
		<guid>http://wonkoblog.com/2008/01/01/december-frontrunner-trends-by-party/#comment-264</guid>
		<description>[...] share numbers are showing convergence,&#8221; writes WonkoSteve in a WonkoBlog post titled December Frontrunner Trends by Party Romey, though volatile, is keeping a more or less level trend line, whereas Huckabee is coming down [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] share numbers are showing convergence,&#8221; writes WonkoSteve in a WonkoBlog post titled December Frontrunner Trends by Party Romey, though volatile, is keeping a more or less level trend line, whereas Huckabee is coming down [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
