<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: As New Hampshire goes, so goes the liberal blogosphere</title>
	<link>http://wonkoblog.com/2007/12/28/as-new-hampshire-goes-so-goes-the-liberal-blogosphere/</link>
	<description>Official Blog of Wonkosphere.com</description>
	<pubDate>Sat, 19 May 2012 14:09:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: WonkoBlog &#187; Blog Archive &#187; Wonkoblog picks Obama, McCain to win New Hampshire</title>
		<link>http://wonkoblog.com/2007/12/28/as-new-hampshire-goes-so-goes-the-liberal-blogosphere/#comment-289</link>
		<author>WonkoBlog &#187; Blog Archive &#187; Wonkoblog picks Obama, McCain to win New Hampshire</author>
		<pubDate>Mon, 07 Jan 2008 15:02:26 +0000</pubDate>
		<guid>http://wonkoblog.com/2007/12/28/as-new-hampshire-goes-so-goes-the-liberal-blogosphere/#comment-289</guid>
		<description>[...] of 1-2 percentage points, based on the fact that liberal buzz share in Wonkosphere seems to be tracking NH poll numbers pretty well. With the Republicans, I am going by current poll numbers plus changes in buzz share [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of 1-2 percentage points, based on the fact that liberal buzz share in Wonkosphere seems to be tracking NH poll numbers pretty well. With the Republicans, I am going by current poll numbers plus changes in buzz share [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

