<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Ron Paul jumps to over 50% buzz share</title>
	<link>http://wonkoblog.com/2007/11/07/ron-paul-jumps-to-over-50-buzz-share/</link>
	<description>Official Blog of Wonkosphere.com</description>
	<pubDate>Thu, 21 Aug 2008 21:00:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: rjcaldwell</title>
		<link>http://wonkoblog.com/2007/11/07/ron-paul-jumps-to-over-50-buzz-share/#comment-115</link>
		<author>rjcaldwell</author>
		<pubDate>Wed, 07 Nov 2007 21:38:57 +0000</pubDate>
		<guid>http://wonkoblog.com/2007/11/07/ron-paul-jumps-to-over-50-buzz-share/#comment-115</guid>
		<description>Ron Paul's fundraising successes as of late are an interesting glimpse into how the online community can break the barriers of mainstream media.

But does anyone think he is a protest vote among Republicans upset with their present choices?  Paul is practically a libertarian... just a thought.</description>
		<content:encoded><![CDATA[<p>Ron Paul&#8217;s fundraising successes as of late are an interesting glimpse into how the online community can break the barriers of mainstream media.</p>
<p>But does anyone think he is a protest vote among Republicans upset with their present choices?  Paul is practically a libertarian&#8230; just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Paul - Presidential Candidate &#187; Blog Archive &#187; Ron Paul jumps to over 50% buzz share</title>
		<link>http://wonkoblog.com/2007/11/07/ron-paul-jumps-to-over-50-buzz-share/#comment-113</link>
		<author>Ron Paul - Presidential Candidate &#187; Blog Archive &#187; Ron Paul jumps to over 50% buzz share</author>
		<pubDate>Wed, 07 Nov 2007 16:13:25 +0000</pubDate>
		<guid>http://wonkoblog.com/2007/11/07/ron-paul-jumps-to-over-50-buzz-share/#comment-113</guid>
		<description>[...] Kevin wrote an interesting post today onHere&#8217;s a quick excerptRon Paul jumped to over 50% buzz share in Wonkosphere yesterday, amongst both conservative and liberal bloggers. Paul’s most excellent fundraising day also generated a ton of attention in mainstream media. As Wonkosphere’s summary for &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Kevin wrote an interesting post today onHere&#8217;s a quick excerptRon Paul jumped to over 50% buzz share in Wonkosphere yesterday, amongst both conservative and liberal bloggers. Paul’s most excellent fundraising day also generated a ton of attention in mainstream media. As Wonkosphere’s summary for &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
