<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Wonko&#8217;s Huck prediction on-target</title>
	<link>http://wonkoblog.com/2007/10/18/wonkos-huck-prediction-on-target/</link>
	<description>Official Blog of Wonkosphere.com</description>
	<pubDate>Sat, 11 Oct 2008 20:04:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: WonkoBlog &#187; Blog Archive &#187; Huckabee taking buzz away from McCain</title>
		<link>http://wonkoblog.com/2007/10/18/wonkos-huck-prediction-on-target/#comment-159</link>
		<author>WonkoBlog &#187; Blog Archive &#187; Huckabee taking buzz away from McCain</author>
		<pubDate>Tue, 27 Nov 2007 17:51:52 +0000</pubDate>
		<guid>http://wonkoblog.com/2007/10/18/wonkos-huck-prediction-on-target/#comment-159</guid>
		<description>[...] more highly correlated with changes in his buzz share numbers than any other candidates&#8217;.  When buzz share changes, so do Huckabee&#8217;s poll numbers 2-3 weeks later.  And as we&#8217;ve discussed, Huckabee [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] more highly correlated with changes in his buzz share numbers than any other candidates&#8217;.  When buzz share changes, so do Huckabee&#8217;s poll numbers 2-3 weeks later.  And as we&#8217;ve discussed, Huckabee [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WonkoBlog &#187; Blog Archive &#187; Huckabee surge suggests how race splitting</title>
		<link>http://wonkoblog.com/2007/10/18/wonkos-huck-prediction-on-target/#comment-87</link>
		<author>WonkoBlog &#187; Blog Archive &#187; Huckabee surge suggests how race splitting</author>
		<pubDate>Mon, 22 Oct 2007 13:09:29 +0000</pubDate>
		<guid>http://wonkoblog.com/2007/10/18/wonkos-huck-prediction-on-target/#comment-87</guid>
		<description>[...] possibly as little as two months before the first primary vote, the fluid Republican field is beginning to yield the patterns that will define how things split come early 2008.  Mick [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] possibly as little as two months before the first primary vote, the fluid Republican field is beginning to yield the patterns that will define how things split come early 2008.  Mick [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
