<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Blogger&#8217;s obsession with Hillary suggests wide-open race</title>
	<link>http://wonkoblog.com/2007/10/08/bloggers-obsession-with-hillary-suggests-wide-open-race/</link>
	<description>Official Blog of Wonkosphere.com</description>
	<pubDate>Thu, 07 Aug 2008 19:51:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: WonkoBlog &#187; Blog Archive &#187; Clinton and Paul&#8217;s waning dominance in political blogosphere suggests shifting attentions</title>
		<link>http://wonkoblog.com/2007/10/08/bloggers-obsession-with-hillary-suggests-wide-open-race/#comment-260</link>
		<author>WonkoBlog &#187; Blog Archive &#187; Clinton and Paul&#8217;s waning dominance in political blogosphere suggests shifting attentions</author>
		<pubDate>Tue, 01 Jan 2008 16:57:36 +0000</pubDate>
		<guid>http://wonkoblog.com/2007/10/08/bloggers-obsession-with-hillary-suggests-wide-open-race/#comment-260</guid>
		<description>[...] the liberal blogs that have been concentrating on Clinton.  Until recently, conservative bloggers have been equally obsessed with Clinton, routinely giving her well over 50% of the attention they give to Democrats.  The [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the liberal blogs that have been concentrating on Clinton.  Until recently, conservative bloggers have been equally obsessed with Clinton, routinely giving her well over 50% of the attention they give to Democrats.  The [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WonkoBlog &#187; Blog Archive &#187; Do conservative bloggers even care who&#8217;s running?</title>
		<link>http://wonkoblog.com/2007/10/08/bloggers-obsession-with-hillary-suggests-wide-open-race/#comment-145</link>
		<author>WonkoBlog &#187; Blog Archive &#187; Do conservative bloggers even care who&#8217;s running?</author>
		<pubDate>Tue, 20 Nov 2007 13:30:29 +0000</pubDate>
		<guid>http://wonkoblog.com/2007/10/08/bloggers-obsession-with-hillary-suggests-wide-open-race/#comment-145</guid>
		<description>[...] numerous posts over the past several months about how conservative bloggers obsession with Hillary Clinton also means that there is very little substantive discussion and &#8220;vetting&#8221; of the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] numerous posts over the past several months about how conservative bloggers obsession with Hillary Clinton also means that there is very little substantive discussion and &#8220;vetting&#8221; of the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WonkoBlog &#187; Blog Archive &#187; OMG Rudy &#62; Hillary buzz share</title>
		<link>http://wonkoblog.com/2007/10/08/bloggers-obsession-with-hillary-suggests-wide-open-race/#comment-84</link>
		<author>WonkoBlog &#187; Blog Archive &#187; OMG Rudy &#62; Hillary buzz share</author>
		<pubDate>Sun, 21 Oct 2007 15:56:21 +0000</pubDate>
		<guid>http://wonkoblog.com/2007/10/08/bloggers-obsession-with-hillary-suggests-wide-open-race/#comment-84</guid>
		<description>[...] have a more detailed analysis of the Value Voter forum on Monday, but suffice to say that the vetting process is finally getting in gear and the field is still very fluid&#8230; Bookmark this post: Hillary [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] have a more detailed analysis of the Value Voter forum on Monday, but suffice to say that the vetting process is finally getting in gear and the field is still very fluid&#8230; Bookmark this post: Hillary [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WonkoBlog &#187; Blog Archive &#187; Wonko&#8217;s Huck prediction on-target</title>
		<link>http://wonkoblog.com/2007/10/08/bloggers-obsession-with-hillary-suggests-wide-open-race/#comment-75</link>
		<author>WonkoBlog &#187; Blog Archive &#187; Wonko&#8217;s Huck prediction on-target</author>
		<pubDate>Thu, 18 Oct 2007 12:37:13 +0000</pubDate>
		<guid>http://wonkoblog.com/2007/10/08/bloggers-obsession-with-hillary-suggests-wide-open-race/#comment-75</guid>
		<description>[...] We predicted here a few weeks ago that you should expect Mike Huckabee to pick up some ground in the polls, due to his increased buzz share amongst conservative bloggers in September.  Bingo&#8211;a new poll by Rasmussen, their first focused on Iowa, shows Huckabee (18%) and Fred Thompson (19%) in a virtual tie for second place, six points behind Mitt Romney (25%).  Rudy Giuliani polls at fourth (13%), while John McCain only polled at 6%.  Only 40% of the respondents however say that their choice is solid. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We predicted here a few weeks ago that you should expect Mike Huckabee to pick up some ground in the polls, due to his increased buzz share amongst conservative bloggers in September.  Bingo&#8211;a new poll by Rasmussen, their first focused on Iowa, shows Huckabee (18%) and Fred Thompson (19%) in a virtual tie for second place, six points behind Mitt Romney (25%).  Rudy Giuliani polls at fourth (13%), while John McCain only polled at 6%.  Only 40% of the respondents however say that their choice is solid. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
